| LINE PULL lb (kg) | LINE SPEED ft/min (m/min) | MOTOR CURRENT (amp) | LAYER OF CABLE | RATED LINE PULL lb (kg) | TOTAL ROPE ON DRUM ft (m) | ||
|---|---|---|---|---|---|---|---|
| 12V DC | 24V DC | 12V DC | 24V DC | ||||
| 0 (0) | 32.8 (10.0) | 35.1 (10.7) | 75 | 60 | 1 | 13,000 (5,897) | 16.1 (4.9) |
| 4,000 (1,814) | 13.8 (4.2) | 14.7 (4.5) | 200 | 120 | 2 | 10,204 (4,628) | 36.4 (11.1) |
| 8,000 (3,629) | 10.5 (3.2) | 11.5 (3.5) | 320 | 190 | 3 | 8,398 (3,809) | 60.0 (18.3) |
| 13,000 (5,897) | 4.6 (1.4) | 5.9 (1.8) | 470 | 280 | 4 | 7,135 (3,236) | 83.7 (25.5) |
For more information, please refer to our Terms of Service. By purchasing off our site you acknowledge that you have read and agree to our Terms of Service.